USB Current and Voltage Indicator
55,33 TL+ VAT
Brand | : SANEC |
Stock Code | : A.1373 |
Price Including VAT | : 66,39 TL |
Bank Transfer | : 63,73 TL (%4 remittance discount) |
Quantity | 5-10 | 11-30 | 31-100 | 101-1000 |
Discount | %10 | %15 | %20 | %25 |
Easy Payment
Fast shipping
Reliable Shopping
Campaigns (1)
By using the payment method via bank transfer to the buyer %4 DiscountUSB Current and Voltage Indicator
It is a product where you can see the voltage and current values of your USB connected devices.
It takes measurements every 3 seconds.
While charging your phone, you can measure the voltage and current values coming from the charger by connecting this product.
Voltage Range: 3.5-7V
Current Range: 0-3A
Stock Code | A.1373 |
---|---|
Barcode | 7891679562479 |
VAT | %20 |
Categories | Arduino compatible sensors and modules |
Brands | SANEC |
Tags | USB Akım ve Gerilim Göstergesi-A.1373 |
Using Status | New |
X